SigmaGran

High shear mixer granulator
High shear mixer granulator for dry and dry-wet mixing to produce uniform, homogeneous wet granules. It can be connected to a pneumatic conveying system for clean, fast loading of the bowl with inline sifting, reducing manual handling. The automation system provides one-touch operation; 21 CFR Part 11 compliance is available on request. The range scales from 2.5 L R&D models to 1500 L production units.
Send an enquiryKey features
- Product-contact parts in SS 316/316L
- Flameproof construction
- Omega-type gaskets in silicone and other FDA-approved materials
- Pneumatic top lid and discharge
- 360° spray ball coverage
- Air purging of impeller and chopper shafts to protect bearings and motor
- Interchangeable bowls up to 10 L
- Scalable from R&D to production
- Wash-in-place system
- 21 CFR Part 11 on request
Technical specifications
| Model | Gross volume, L | Working volume, L | Batch size (at 0.5 g/cm³), kg |
|---|---|---|---|
| SigmaGran 2.5 | 2.5 | 2 | 0.6–1 |
| SigmaGran 5 | 5 | 4 | 1.2–2 |
| SigmaGran 7.5 | 7.5 | 6 | 1.8–3 |
| SigmaGran 10 | 10 | 8 | 2.5–4 |
| SigmaGran 15 | 15 | 12 | 4–6 |
| SigmaGran 25 | 25 | 20 | 6–10 |
| SigmaGran 50 | 50 | 40 | 12–20 |
| SigmaGran 75 | 75 | 60 | 18–30 |
| SigmaGran 100 | 100 | 80 | 24–40 |
| SigmaGran 150 | 150 | 120 | 36–60 |
| SigmaGran 300 | 300 | 240 | 72–120 |
| SigmaGran 400 | 400 | 320 | 96–160 |
| SigmaGran 600 | 600 | 480 | 145–240 |
| SigmaGran 800 | 800 | 640 | 195–320 |
| SigmaGran 1000 | 1000 | 800 | 240–400 |
| SigmaGran 1250 | 1250 | 1000 | 300–500 |
| SigmaGran 1500 | 1500 | 1200 | 360–600 |
Gallery
← All granulation & mixing equipmentNeed granulation or blending equipment?
Tell us about your product, process and required output — we will propose a configuration and send you a quotation.



