AT-VFFS

Vertical form fill seal machines
The AT-VFFS forms the bag from roll film, doses the product, seals, prints the date, flushes with nitrogen if required and discharges counted finished bags. The doser is chosen to suit the product: multihead weighers for nuts, crisps and sweets, linear weighers for grains and sugar, auger fillers for powders and piston pumps for liquids and pastes. Versions are available for flat-bottom bags and for ground coffee with a degassing valve.
Send an enquiryKey features
- Servo-driven film pulling and cross sealing
- PLC and touch screen with recipe storage
- Fault alarms with guidance
- Pillow bags, linked bags and flat-bottom bags
- Quick forming tube change for another bag size
- Vacuum belt and nitrogen flushing (options)
Vertical machines
| Model | Dosing range | Speed, bags/min | Bag size, mm | Power, kW | Weight, kg |
|---|---|---|---|---|---|
| AT-VFFS 420 | 1–1500 g | 30–80 | W 70–180, L 50–280 | 3 | 700 |
| AT-VFFS 520 | 1–3000 g | 30–80 | W 80–260, L 50–340 | 3 | 800 |
| AT-VFFS 730 | 200–5000 g | 30–60 | W 80–350, L 50–460 | 3 | 1000 |
| AT-VFFS 1100 | 200–5000 g | 8–20 | up to 535×850 | 4.5 | 1500 |
Flat-bottom and valve bags
| Model | Bag weight | Speed, bags/min | Note |
|---|---|---|---|
| AT-VFFS 520Q | 50–1000 g | 25–50 | 4 side seals, stand-up bag |
| AT-VFFS 730Q | 1000–5000 g | 20–45 | 4 side seals, stand-up bag |
| AT-VFFS 420C | 50–2000 g | 35–45 | ground coffee, degassing valve, 1–3 g accuracy |
Need a packaging machine for your product?
Describe your product, bag type and output, and we will select the machine and doser and send a quotation.
