Softgel drying

Tumble dryers, trays and trolleys
From the encapsulator, capsules go into a tumble dryer, where they set within hours without sticking together. Dryers with an integrated dehumidifier shorten drying time and need no separate drying room. For final drying, capsules are spread on medical-grade polyethylene trays on stainless steel trolleys.
Send an enquiryKey features
- Much shorter drying time, fewer operators
- Even drying without sticking
- Smaller drying room area
- Product-contact parts in stainless steel, GMP and FDA compliant
- Touch screen and PLC control
Tumble dryers
| Model | Tumbler, mm | Speed, rpm | Fan, m³/h | Load, kg | Power, kW |
|---|---|---|---|---|---|
| AT-TD 1 | Ø523×600 | 0–21 | 2000 | 30 | 0.75 |
| AT-TD 2 | Ø600×900 | 0–29 | 2000 | 50 | 1.2 |
| AT-TD 3 | Ø700×1044 | 0–25 | 4000 | 70 | 2 |
| AT-TD 2F (double-layer) | Ø600×900 | 0–29 | 2000 | — | 30 |
Dryers with dehumidifier
| Model | Tumblers | Load, kg | Fan, m³/h | Power, kW | Dimensions, mm |
|---|---|---|---|---|---|
| AT-TDD 75 | 2 × Ø750×1000 | up to 90 | 3120 | 14 | 2400×1163×1789 |
| AT-TDD 100 | 2 × Ø1000×1200 | up to 130 | 4680 | 15 | 2620×1450×2050 |
| AT-TDD 70-2 (double-layer) | 4 × Ø700×1200 | up to 80 | 6240 | 22 | 2620×1550×2140 |
Drying tray: medical-grade PE, 750×480×54 mm, 1.5 kg. We recommend 30 trays per stainless steel trolley.
← All softgel equipmentNeed a softgel line?
Describe your product, capsule size and shape and the output you need, and we will propose a line and send a quotation.
