AT-HFFS horizontal packaging machines

Flow wrap, flat pouches and doypacks
AT-HFFS F flow wrappers wrap individual items in film: biscuits, bars, soap, napkins and medical devices. AT-HFFS H horizontal machines form flat pouches and doypacks from roll film, fill and seal them. Separate versions are available for zipper or spouted pouches. For small volumes there is the AT-HFFS M tabletop semi-automatic unit.
Send an enquiryKey features
- Dual frequency control, bag length set without empty runs
- Eye-mark sensor, PID temperature control
- Imported electrics, touch screen
- Doypack: zipper or spout (Z and C versions)
- No pouch, no fill; aseptic version and CIP (options)
Flow wrap
| Parameter | AT-HFFS F300 | AT-HFFS F450 |
|---|---|---|
| Pack length, mm | 40–500 | 70–1000 |
| Width, mm | 30–110 | 30–170 |
| Height, mm | 5–40 | 5–80 |
| Speed, packs/min | 5–230 | 5–230 |
| Film width, mm | 80–300 | 80–450 |
| Power | 2.4 kVA | 3 kVA |
| Weight, kg | 800 | 900 |
Flat pouches and doypacks
| Model | Pouch size, mm | Max. volume | Speed | Power, kW |
|---|---|---|---|---|
| AT-HFFS H110 | 50×50 – 110×120 | 60 ml | 40–80 packs/min | 2 |
| AT-HFFS H130 | 60×80 – 140×180 | 160 ml | 40–80 packs/min | 3.5 |
| AT-HFFS H180 | 60×80 – (90+90)×225 | 400 ml (1 lane) | (60–80)×2 packs/min | 4.5 |
| AT-HFFS D180 (doypack, Z, C) | 90×110 – 180×250 | 1000 ml | 40–60 packs/min | 8–9 |
AT-HFFS M semi-automatic
| Parameter | Value |
|---|---|
| Pack size | any length, width 50–280 mm, height up to 65 mm |
| Speed | 10–30 packs/min |
| Power supply | 220 V, 1.5 kW |
| Weight | 85 kg |
Need a packaging machine for your product?
Describe your product, bag type and output, and we will select the machine and doser and send a quotation.
